Coating Type | Thickness | SST | Temp.&Humi | PCT/HAST | Use Temp |
ZN | 5-15 | ≥48 | / | / | ≤160ºC |
NI | 10-30 | ≥96 | ≥500 | 96 | ≤200ºC |
NI+Sn | 10-30 | ≥96 | 500 | 96 | ≤200ºC |
NI+Au | 10-30 | ≥96 | 500 | 96 | ≤200ºC |
NI+Ag | 10-30 | ≥96 | 72 | 48 | ≤160ºC |
Epoxy | 10-30 | ≥72 | 72 | 48 | ≤160ºC |
NICU+Epoxy | 20-40 | ≥500 | 500 | 200 | ≤160ºC |
NI+Epoxy | 20-40 | ≥500 | 500 | 200 | ≤160ºC |
Vaccum-plating AI | 5-30 | ≥100 | 500 | 200 | ≤400ºC |
AI+Epoxy | 15-30 | ≥200 | 500 | 200 | ≤160ºC |
Notes:corrosion resistance varies with the shape of the product |
Due to the low corrosion resistance of NdFeB magnets, we need to do surface treatment before applications.
The electroplating flows are as follow:
It may take a complete flow and a long time to do chamfering and cleaning, so electroplating needs a period to proceed.